Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Overnight Fund | Bajaj Finserv Overnight Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹1,484.46 | ₹1,033.61 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | Bandhan Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +5.28% | +0.02% |
| 3Y returns | +19.08% | +0.82% |
| AUM | ₹811 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only