Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Overnight Fund | PGIM India Overnight Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹1,484.46 | ₹1,427.40 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | Bandhan Mutual Fund | PGIM India Mutual Fund |
| 1Y returns | +5.28% | +5.12% |
| 3Y returns | +19.08% | +18.73% |
| AUM | ₹811 Cr | ₹31 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only