Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak Overnight Fund | BANDHAN Overnight Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹1,474.38 | ₹1,484.46 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | Kotak Mahindra Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +5.19% | +5.28% |
| 3Y returns | +18.77% | +19.08% |
| AUM | ₹1,433 Cr | ₹811 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only