Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Small Cap | Carnelian Small Cap Fund |
|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹36.75 | ₹10.06 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Canara Robeco Mutual Fund | Carnelian Mutual Fund |
| 1Y returns | -1.24% | — |
| 3Y returns | +18.02% | — |
| AUM | ₹30 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.