Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Small Cap | Mirae Asset Small Cap |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹44.67 | ₹12.40 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Canara Robeco Mutual Fund | Mirae Asset Mutual Fund |
| 1Y returns | +3.98% | +4.93% |
| 3Y returns | +34.83% | — |
| AUM | ₹4,906 Cr | ₹4,455 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only