Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Small Cap | Mahindra Manulife Small Cap |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹44.67 | ₹22.92 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Canara Robeco Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | +3.98% | +10.72% |
| 3Y returns | +34.83% | +55.98% |
| AUM | ₹4,906 Cr | ₹6 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only