Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Tata Ultra Short Term | Tata Ultra Short Term |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹10.41 | ₹16.34 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Ultra Short Duration Fund | Ultra Short Duration Fund |
| Fund house | Tata Mutual Fund | Tata Mutual Fund |
| 1Y returns | +0.02% | +6.92% |
| 3Y returns | -0.07% | +24.05% |
| AUM | ₹427 Cr | ₹3,936 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only