Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | WhiteOak Capital Liquid Fund | ASK Liquid Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹1,003.08 | ₹1,014.13 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | WhiteOak Capital Mutual Fund | ASK MUTUAL FUND |
| 1Y returns | +0.02% | — |
| 3Y returns | -0.20% | — |
| AUM | ₹0 Cr | ₹99 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only