Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | LIC MF Arbitrage Fund | Bajaj Finserv Arbitrage Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹14.94 | ₹12.39 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | LIC Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +5.93% | +6.47% |
| 3Y returns | +20.40% | +22.42% |
| AUM | ₹67 Cr | ₹1,036 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only