Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Overnight Fund | DSP Overnight Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹148.46 | ₹1,490.88 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | Nippon India Mutual Fund | DSP Mutual Fund |
| 1Y returns | +5.21% | +5.28% |
| 3Y returns | +18.84% | +19.07% |
| AUM | ₹1,872 Cr | ₹2,522 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only