Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA SMALL | Bajaj Finserv Small Cap |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹65.88 | ₹10.89 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Bank of India Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +26.16% | +11.59% |
| 3Y returns | +65.82% | — |
| AUM | ₹1,294 Cr | ₹2,309 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only