Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA SMALL | TRUSTMF SMALL CAP FUND |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹65.88 | ₹13.37 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Bank of India Mutual Fund | Trust Mutual Fund |
| 1Y returns | +26.16% | +21.11% |
| 3Y returns | +65.82% | — |
| AUM | ₹1,294 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only