Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA SMALL | Motilal Oswal Small Cap |
|---|---|---|
| Plan / option | Direct Growth | Regular Reinvestment/Payout |
| NAV | ₹65.88 | ₹16.91 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Bank of India Mutual Fund | Motilal Oswal Mutual Fund |
| 1Y returns | +26.16% | +17.17% |
| 3Y returns | +65.82% | +67.66% |
| AUM | ₹1,294 Cr | ₹15 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only