Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Overnight Fund | Bajaj Finserv Overnight Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹1,000.46 | ₹1,221.72 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | ICICI Prudential Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +0.02% | +5.36% |
| 3Y returns | -0.08% | +19.17% |
| AUM | ₹2 Cr | ₹567 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only