Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ADITYA BIRLA SUN LIFE | quant Overnight Fund |
|---|
| Plan / option | Direct Growth | Direct Unclaimed Redemption Less than 3 years |
| NAV | ₹1,505.32 | ₹10.47 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | quant Mutual Fund |
| 1Y returns | +5.27% | +4.64% |
| 3Y returns | +19.06% | — |
| AUM | ₹8,959 Cr | ₹9 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.