Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ADITYA BIRLA SUN LIFE | ADITYA BIRLA SUN LIFE |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹1,505.32 | ₹1,000.02 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +5.27% | 0.00% |
| 3Y returns | +19.06% | 0.00% |
| AUM | ₹8,959 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only