Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ADITYA BIRLA SUN LIFE | DSP Overnight Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹1,000.02 | ₹1,490.88 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | DSP Mutual Fund |
| 1Y returns | 0.00% | +5.28% |
| 3Y returns | 0.00% | +19.07% |
| AUM | ₹5 Cr | ₹2,522 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only