Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Union Value Fund | DSP Value Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹31.24 | ₹25.45 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Value Fund | Value Fund |
| Fund house | Union Mutual Fund | DSP Mutual Fund |
| 1Y returns | +0.29% | +8.05% |
| 3Y returns | +38.78% | +58.35% |
| AUM | ₹0 Cr | ₹608 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only