Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Union Value Fund | DSP Value Fund |
|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹28.97 | ₹25.45 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Value Fund | Value Fund |
| Fund house | Union Mutual Fund | DSP Mutual Fund |
| 1Y returns | -0.89% | +8.05% |
| 3Y returns | +34.06% | +58.35% |
| AUM | ₹3 Cr | ₹608 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.