Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Balanced | Helios Balanced Advantage Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹29.49 | ₹12.10 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Balanced Advantage Fund/ Dynamic Asset Allocation | Balanced Advantage Fund/ Dynamic Asset Allocation |
| Fund house | Baroda BNP Paribas Mutual Fund | Helios Mutual Fund |
| 1Y returns | +6.00% | +3.60% |
| 3Y returns | +44.11% | +19.57% |
| AUM | ₹400 Cr | ₹262 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only