Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Balanced | Baroda BNP Paribas Balanced |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹16.01 | ₹29.49 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Balanced Advantage Fund/ Dynamic Asset Allocation | Balanced Advantage Fund/ Dynamic Asset Allocation |
| Fund house | Baroda BNP Paribas Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | -4.98% | +6.00% |
| 3Y returns | +5.04% | +44.11% |
| AUM | ₹154 Cr | ₹400 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only