Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mahindra Manulife Consumption Fund | 360 ONE QUANT FUND |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹22.48 | ₹19.85 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Mahindra Manulife Mutual Fund | 360 ONE Mutual Fund |
| 1Y returns | -3.57% | -3.73% |
| 3Y returns | +27.24% | +43.77% |
| AUM | ₹478 Cr | ₹269 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only