Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI Floating Interest Rates | Axis Floating Interest Rates |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹1,553.89 | ₹1,439.43 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Fund house | UTI Mutual Fund | Axis Mutual Fund |
| 1Y returns | +5.69% | +6.74% |
| 3Y returns | +22.43% | +27.07% |
| AUM | ₹0 Cr | ₹115 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only