Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Large & Mid | Choice Large & Mid |
|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹20.58 | ₹10.18 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Axis Mutual Fund | Choice Mutual Fund |
| 1Y returns | -2.09% | — |
| 3Y returns | +16.60% | — |
| AUM | ₹35 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.