Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Large & Mid | WhiteOak Capital Large & |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹39.42 | ₹14.24 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Axis Mutual Fund | WhiteOak Capital Mutual Fund |
| 1Y returns | +6.74% | +3.68% |
| 3Y returns | +52.14% | +41.80% |
| AUM | ₹3,584 Cr | ₹2,339 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only