Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Large & Mid | HSBC Large & Mid |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹39.42 | ₹23.54 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Axis Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +6.74% | +0.46% |
| 3Y returns | +52.14% | +23.47% |
| AUM | ₹3,584 Cr | ₹10 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only