Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Large & Mid | Choice Large & Mid |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹26.45 | ₹10.18 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Axis Mutual Fund | Choice Mutual Fund |
| 1Y returns | -1.05% | — |
| 3Y returns | +20.45% | — |
| AUM | ₹13 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only