Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Ultra Short Term | HDFC Ultra Short Term |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹16.87 | ₹10.05 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Ultra Short Duration Fund | Ultra Short Duration Fund |
| Fund house | HDFC Mutual Fund | HDFC Mutual Fund |
| 1Y returns | +6.22% | -0.01% |
| 3Y returns | +22.99% | -0.09% |
| AUM | ₹11,476 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only