Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Ultra Short Term | Kotak Ultra Short Term |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹17.10 | ₹10.16 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Fund house | Axis Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | +6.65% | — |
| 3Y returns | +23.81% | — |
| AUM | ₹3,003 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only