Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Corporate Bond Fund | DSP Corporate Bond Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹17.29 | ₹17.66 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | DSP Mutual Fund | DSP Mutual Fund |
| 1Y returns | +5.56% | +5.82% |
| 3Y returns | +22.83% | +23.76% |
| AUM | ₹854 Cr | ₹1,986 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only