Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Tata Flexi Cap Fund | BANK OF INDIA FLEXI |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹26.20 | ₹43.61 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Tata Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | -5.43% | +12.05% |
| 3Y returns | +29.69% | +65.38% |
| AUM | — | ₹715 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only