Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Aggressive Hybrid Fund | HSBC Aggressive Hybrid Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹24.11 | ₹28.09 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Axis Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +4.01% | -2.60% |
| 3Y returns | +38.64% | +10.99% |
| AUM | ₹96 Cr | ₹409 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only