Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Aggressive Hybrid Fund | Groww Aggressive Hybrid Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹24.11 | ₹23.93 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Axis Mutual Fund | Groww Mutual Fund |
| 1Y returns | +4.01% | +1.18% |
| 3Y returns | +38.64% | +33.76% |
| AUM | ₹96 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only