Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI - Corporate Bond | BARODA BNP PARIBAS CORPORATE |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹14.79 | ₹31.61 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | UTI Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +3.98% | +5.16% |
| 3Y returns | +21.60% | +24.83% |
| AUM | ₹0 Cr | ₹229 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only