Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI - Corporate Bond | HSBC Corporate Bond Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹15.34 | ₹83.54 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | UTI Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +4.30% | +4.27% |
| 3Y returns | +22.70% | +23.10% |
| AUM | ₹0 Cr | ₹4,573 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only