Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Healthcare Fund | Axis India Manufacturing Fund |
|---|---|---|
| Plan / option | Direct Cumulative | Direct Growth |
| NAV | ₹48.35 | ₹17.02 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | ICICI Prudential Mutual Fund | Axis Mutual Fund |
| 1Y returns | +10.62% | +15.70% |
| 3Y returns | +79.61% | +68.02% |
| AUM | ₹3,008 Cr | ₹614 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only