Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Navi Flexi Cap Fund | BANK OF INDIA FLEXI |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹29.72 | ₹43.61 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Navi Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +10.06% | +12.05% |
| 3Y returns | +42.72% | +65.38% |
| AUM | ₹0 Cr | ₹715 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only