Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Nivesh Lakshya | HDFC Long Term Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹11.92 | ₹12.48 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Long Term Fund | Long Term Fund |
| Fund house | Nippon India Mutual Fund | HDFC Mutual Fund |
| 1Y returns | -1.01% | +1.89% |
| 3Y returns | -2.37% | +18.23% |
| AUM | ₹1 Cr | ₹2,249 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only