Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Nivesh Lakshya | Franklin India Long Term |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹18.54 | ₹10.87 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Long Term Fund | Long Term Fund |
| Fund house | Nippon India Mutual Fund | Franklin Templeton Mutual Fund |
| 1Y returns | +1.14% | +3.11% |
| 3Y returns | +18.94% | — |
| AUM | ₹1 Cr | ₹25 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.