Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Nivesh Lakshya | Franklin India Long Term |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹11.94 | ₹10.87 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Long Term Fund | Long Term Fund |
| Fund house | Nippon India Mutual Fund | Franklin Templeton Mutual Fund |
| 1Y returns | -3.10% | +3.11% |
| 3Y returns | -0.40% | — |
| AUM | ₹0 Cr | ₹25 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only