Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA ARBITRAGE | LIC MF Arbitrage Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹15.67 | ₹14.03 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Bank of India Mutual Fund | LIC Mutual Fund |
| 1Y returns | +6.44% | +4.42% |
| 3Y returns | +22.09% | +20.28% |
| AUM | ₹12 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only