Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA ARBITRAGE | BANK OF INDIA ARBITRAGE |
|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹15.64 | ₹14.86 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Bank of India Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +6.28% | +6.24% |
| 3Y returns | +21.90% | +21.80% |
| AUM | ₹12 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.