Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Ultra | LIC MF Ultra Short |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹1,705.67 | ₹1,475.79 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | LIC Mutual Fund |
| 1Y returns | +6.50% | +6.66% |
| 3Y returns | +23.05% | +23.10% |
| AUM | ₹470 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only