Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Ultra | Axis Ultra Short Term |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹1,705.67 | ₹10.07 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | Axis Mutual Fund |
| 1Y returns | +6.50% | -0.05% |
| 3Y returns | +23.05% | -0.07% |
| AUM | ₹470 Cr | ₹4 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only