Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Ultra | Baroda BNP Paribas Ultra |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹1,679.87 | ₹1,705.67 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +6.33% | +6.50% |
| 3Y returns | +22.41% | +23.05% |
| AUM | ₹185 Cr | ₹470 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only