Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Arbitrage fund | BARODA BNP PARIBAS ARBITRAGE |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹16.14 | ₹18.46 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | DSP Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +5.71% | +6.17% |
| 3Y returns | +20.72% | +23.02% |
| AUM | ₹1,826 Cr | ₹585 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only