Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Arbitrage fund | BANK OF INDIA ARBITRAGE |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹16.14 | ₹15.64 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | DSP Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +5.71% | +6.28% |
| 3Y returns | +20.72% | +21.90% |
| AUM | ₹1,826 Cr | ₹12 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only