Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mahindra Manulife Mid Cap | HSBC Midcap Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹35.13 | ₹534.40 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Mahindra Manulife Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +3.29% | +14.70% |
| 3Y returns | +48.69% | +78.55% |
| AUM | ₹4,222 Cr | ₹3,848 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only