Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Flexi Cap Fund | AlphaGrep Flexi Cap Fund |
|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹29.00 | ₹10.15 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Axis Mutual Fund | AlphaGrep Mutual Fund |
| 1Y returns | +6.54% | — |
| 3Y returns | +47.36% | — |
| AUM | ₹11,165 Cr | ₹13 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.