Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Nifty 50 Equal | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹23.15 | ₹13.46 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Index Funds | Index Funds |
| Fund house | DSP Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -2.75% | +4.77% |
| 3Y returns | +22.71% | +23.71% |
| AUM | ₹9 Cr | ₹209 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only